<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Over The Map</title>
	<atom:link href="http://digiorgio.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://digiorgio.com/blog</link>
	<description>Rinaldo Di Giorgio's blog</description>
	<lastBuildDate>Mon, 26 Jul 2010 10:52:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five Equations that Changed the World</title>
		<link>http://digiorgio.com/blog/?p=463</link>
		<comments>http://digiorgio.com/blog/?p=463#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:51:44 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://digiorgio.com/blog/?p=463">Rinaldo Di Giorgio</span></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digiorgio.com/blog/?p=463</guid>
		<description><![CDATA[Michael Guillen&#8217;s book &#8220;Five Equations that Changed the World&#8221; would have been a great book to read as a companion to the Calculus and Physics I,II,III ritual in most engineering and Science schools. The book details some of the non scientifc background and history around the equations.  The five equations are:

Isaac Newton and the Universal [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Guillen&#8217;s book &#8220;Five Equations that Changed the World&#8221; would have been a great book to read as a companion to the Calculus and Physics I,II,III ritual in most engineering and Science schools. The book details some of the non scientifc background and history around the equations.  The five equations are:</p>
<ol>
<li>Isaac Newton and the Universal Law of gravity</li>
<li>David Bernoulli and the Law of Hydrostatic Pressure</li>
<li>Michael Faraday and the Law of Electromagnetic Induction</li>
<li>Rudolf Clausius and the Second lay of Thermodynamics</li>
<li>Albert Einstein and the Theory of Special Relativity</li>
</ol>
<p>If one were to try and include the Computer and the discovery of DNA what equations would we use to represent them. I would add 5 more equations that contributed most to the following.</p>
<ol>
<li>The computer</li>
<li>The Laser</li>
<li>The Discovery of DNA</li>
<li>The Internet</li>
<li>Encryption/decryption and Compression</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://digiorgio.com/blog/?feed=rss2&amp;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maven a very useful implementation, can&#8217;t trust it yet.</title>
		<link>http://digiorgio.com/blog/?p=460</link>
		<comments>http://digiorgio.com/blog/?p=460#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:10:37 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://digiorgio.com/blog/?p=460">Rinaldo Di Giorgio</span></dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Delegated Computing]]></category>
		<category><![CDATA[Room For Improvement]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://digiorgio.com/blog/?p=460</guid>
		<description><![CDATA[Where code comes from is very important. As a developer or compnay you are utilimately repsonsibel for what you have provided your user. Recently I have been using Maven for some projects friends have asked for help on.  I have always avoided use of Maven because I found the security model very weak.  I would [...]]]></description>
			<content:encoded><![CDATA[<p>Where code comes from is very important. As a developer or compnay you are utilimately repsonsibel for what you have provided your user. Recently I have been using Maven for some projects friends have asked for help on.  I have always avoided use of Maven because I found the security model very weak.  I would never deploy a production application using Maven without a rigorous audit of the jars it is using and by the time that is done you have lost the productivity gain.  Let&#8217;s ignore what it could inject into your development environment.  That was my view and still is.</p>
<p>How can I trust that the code I am getting is valid&#8211;  Digests and trusting the people that run the repositories not good enough, need some  an  independent third party system.for me to ever use Maven to go from development to production without an Audit.  Maven has the potential to inject one of the largest viruses in Internet History into the Internet IMO. One of the problems with all of the security models is that the security is only as good as the service provider in the end., so you need checks and process. Initially checks and processes slow things down until they are developed.  What is preventing a disgruntled individual close to Maven from injecting a sleeper thread into a crtical say JSON library that one day wakes up and starts reading the disk on the servers it is on and unloading it to the internet. Even worse it does this at a very low level over several years so it is not really detected until massive amounts of data have been copied. As a professional developer there is a minimum due diligence one must apply to the components one uses to build something. This is no different than a Chef picking products for a meal. The blame game begins.</p>
<p>When Java first arrived there was quite a bit of  discussion about trusting Mobile code I think the Mobile issue clouded things up and the Industry  should have focused on code from a third party, mobile is practically the default case, trust and   computing at a distance via delegation are the two issues.  It is curious how know we are getting code from the Internet practically at the OS level produced by developers having dependency trees that they can&#8217;t even enumerate. See  &#8220;Ultra-Large-Scale Systems  Ultra-large-scale (<a href="http://www.sei.cmu.edu/uls/">ULS</a>) systems will be interdependent webs of  software-intensive systems, people, policies, cultures, and economics.&#8221;</p>
<ol>
<li>Is the access to Maven Repositories Over SSL</li>
<li>Does the SSL certificate point to a document defining how the repository is managed and checked</li>
<li>Are the code segments signed</li>
<li>Is there a log file produced that relates where the jars came from and where the source is</li>
<li>Is there one developer that verifies that the source</li>
<li>What is the legal entity when of the jar files has a virus introduced by an Open Source programmer</li>
<li>What is the relative risk factor of an application based on the third party code and how it was put into the system</li>
<li>&#8230;. We all know how easy it is to present security issues, kind of like yelling fire or saying Sarbanes Oaxley <img src='http://digiorgio.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ol>
<p>When I use Maven, I put all artifacts that an end user will run into my own repository and I will not use jars that do not  have source that reproduce them, curiously proprietary jars don&#8217;t cause this concern for me.  It would be nice if maven had a recreate system from source option and this option would produce all the documentation about the release, similar to ideas  Richard Gabriel discussed in &#8220;<a href="http://www.dreamsongs.com/Files/ConscientiousSoftwareCC.pdf">Conscientious Software</a>&#8220;.  I am still concerned about  the plugins that are loaded into my development system, I seem to have 100s of them.  This has an issue also in that the source code that has been inserted into the repository does not have a history of where the change came from and who reviewed it. Do I really beleive that every open source change has been seen my more than one knowledgabel ethical person, no and that it goes into a secure trusted repository constantly monitored for fraud no. Hopefully I am wrong about all the above issues and there is active work on improving managing all the artifacts one needs to build  an application. I would go as far to say that I would like to see this type of thinking in the Language.</p>
]]></content:encoded>
			<wfw:commentRss>http://digiorgio.com/blog/?feed=rss2&amp;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Usage interface to House database</title>
		<link>http://digiorgio.com/blog/?p=458</link>
		<comments>http://digiorgio.com/blog/?p=458#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:22:39 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://digiorgio.com/blog/?p=458">Rinaldo Di Giorgio</span></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Not Yet Common]]></category>
		<category><![CDATA[Room For Improvement]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[homeautomation]]></category>
		<category><![CDATA[meters]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://digiorgio.com/blog/?p=458</guid>
		<description><![CDATA[Doing an instrumentation experiment with our water consumption. Over the years I have put in a number of underground pipes, and I do the winter shutdown later and later every year. There is no meter on my well so I can&#8217;t really tell if the well pump is on or off for long periods of [...]]]></description>
			<content:encoded><![CDATA[<p>Doing an instrumentation experiment with our water consumption. Over the years I have put in a number of underground pipes, and I do the winter shutdown later and later every year. There is no meter on my well so I can&#8217;t really tell if the well pump is on or off for long periods of time. I also have no idea how much water we use.   I am  considering a computer controlled shutoff valve, or maybe a remote controlled power switch for the well pump to turn it off when there is abnormal usage.  I picked up a Clark Model <a href="http://www.clarksol.com/html/clxcd.cfm">CLXC-20D-C-S </a>and I am going to connect it today.  I have not looked into  the details of the output signal  and how to interface it to some type of computer, something small like a Basic Stamp or maybe just get a board or USB device for one of the servers.  If I were to buy a new house I would actually ask if you can get one with a built in web server with local instrumentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://digiorgio.com/blog/?feed=rss2&amp;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leslie&#8217;s Pool Stores &#8212; Great Customer Service</title>
		<link>http://digiorgio.com/blog/?p=454</link>
		<comments>http://digiorgio.com/blog/?p=454#comments</comments>
		<pubDate>Sat, 17 Jul 2010 13:22:25 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://digiorgio.com/blog/?p=454">Rinaldo Di Giorgio</span></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://digiorgio.com/blog/?p=454</guid>
		<description><![CDATA[The pool pump was making quite a bit of noise.  I  started the replacement process and decided to  buy one at Leslie&#8217;s to avoid the shipping. I went to the store and provided the information.  They had an open box so I took that one. The price was great, more on that later.  I did [...]]]></description>
			<content:encoded><![CDATA[<p>The pool pump was making quite a bit of noise.  I  started the replacement process and decided to  buy one at <a href="http://www.lesliespool.com/">Leslie&#8217;s</a> to avoid the shipping. I went to the store and provided the information.  They had an open box so I took that one. The price was great, more on that later.  I did that in April I got around to installing the pump in  June. I replaced the pump and started the pump.  Trouble &#8212; I was not able to get 10-30 PSI across the filter.  I started to get concerned that I had not winterized and I had a leak. I happened to look at the pool pump labels and saw that it was 1 HP. I knew I had asked for 1.5 HP. I looked at the receipt and it was for 1 HP. No wonder it was so much less.  I put the old noisy pump back on and it all worked but it was noisy.  I tried to find parts or someone to replace it, not possible. Seems like they want you to buy a new one. I thought the world was getting greener and we were going to try to fix things instead of make new things. I gave up on the parts although the idea of taking parts from the 1hp and putting them in the 1.5 HP did cross my mind.  I went to the Leslie&#8217;s store and spoke to one of the employees, who happened to be going into Aerospace, that made me very happy and he suggested I talk to the manager about it. I actually sent email to the customer support line and they were very helpful. The District Manager call me and she arranged for me to replace the pump. I paid the difference in price for .5 more HP and I am going to install it today.  I know some of you are wondering about the other pump, I am sure they will honor the full warranty and make the buyer aware that it had been used for about 1 hour. One of the great things about Sears is that they always keep parts for some amount of time, It would be nice if Home Depot and other chains paid more attention to this and used companies that maintained parts. Often you have to buy a new one because they don&#8217;t have anyway of getting the part. I guess my time is cheap enough that I can spend time on this kind of stuff and not pay someone. I actually like doing these type of things.I guess I traded 100s LOC for my personal projects and extra LOCs for my employer in order to do  the above tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://digiorgio.com/blog/?feed=rss2&amp;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Printer 7410 will not Boot, remove wireless to fix.</title>
		<link>http://digiorgio.com/blog/?p=444</link>
		<comments>http://digiorgio.com/blog/?p=444#comments</comments>
		<pubDate>Sat, 17 Jul 2010 12:56:50 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://digiorgio.com/blog/?p=444">Rinaldo Di Giorgio</span></dc:creator>
				<category><![CDATA[Room For Improvement]]></category>

		<guid isPermaLink="false">http://digiorgio.com/blog/?p=444</guid>
		<description><![CDATA[My HP 7410 printer would not boot up last week. I have had many issues with this printer.

 it sometimes dumps hex to the LCD panel,
 had to have it replaced after six months when I first bought it,
 It sometimes says that a cartridge is defective when it is 3/4 full and I have [...]]]></description>
			<content:encoded><![CDATA[<p>My HP 7410 printer would not boot up last week. I have had many issues with this printer.</p>
<ul>
<li> it sometimes dumps hex to the LCD panel,</li>
<li> had to have it replaced after six months when I first bought it,</li>
<li> It sometimes says that a cartridge is defective when it is 3/4 full and I have to replace the cartridge.</li>
<li> Often causes the Cable Modem VOIP line to jam if used as a fax line</li>
<li> Early versions of the software constantly crashed XP and caused me days of time to isolate</li>
<li> LCD panel does not get past &#8220;Hp Invent&#8221; on power rest, power button never lights</li>
</ul>
<p>I think I have had it about 4 years and average  about 300-400  a year on ink so this printing thing cost us about 2000.00 for the last 4 years.  So I am little hesitant about spending more on it. I actually think it is cheaper to get an IPAD and use that as paper. The last issue I had was with the HP7410  not booting up. There were two external events that may have caused  it.</p>
<p style="padding-left: 30px;">1) I inadvertently plugged the Pinter phone lines  into the phone outlet that Cablevision provides from the Cable Modem, VOIP service and sometimes this causes the CableModem to stop working. I have had to replace the CableModem twice. Should be  able to do this but it doesn&#8217;t seem to work. There is no wiring issues other  things work and  the  patch panel installed by a Professional Electrician.</p>
<p style="padding-left: 30px;">2) United Illuminating replaced my meter by yanking it out with everything on</p>
<p>Anyway shortly after these two events I noticed I could not get the printer to work so I looked around on the Internet and found some articles on how the wireless card might be the issue. I followed  the directions and I seem to be able to do everything except wireless.  I have included a picture in case it helps someone else get a little more time out of this expensive thing called printing. I included a picture showing the wire I removed. These  <a href="http://callitout.com/quotes/index.php/kick-it-to-the-curb/68/printer-wont-boot-up-start-cycle/">directions</a> were very good.  I am not even going to bother not putting the cover back on.</p>
<p><img class="aligncenter size-large wp-image-449" title="IMGP0638" src="http://digiorgio.com/blog/wp-content/uploads/2010/07/IMGP0638-895x1024.jpg" alt="IMGP0638" width="895" height="1024" /></p>
<p>I really need to figure out how to stop printing. I had stopped for a few years and I need to do it again. It is really an inefficient way to work and exchange information. My cars are less trouble than my printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://digiorgio.com/blog/?feed=rss2&amp;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Robot Leagues</title>
		<link>http://digiorgio.com/blog/?p=440</link>
		<comments>http://digiorgio.com/blog/?p=440#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:40:10 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://digiorgio.com/blog/?p=440">Rinaldo Di Giorgio</span></dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Room For Improvement]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://digiorgio.com/blog/?p=440</guid>
		<description><![CDATA[robotics sports]]></description>
			<content:encoded><![CDATA[<p>I am just not into most sports with me as the player or the observer.  It isn&#8217;t that I never tried them. I actually played little league baseball and was a big NY Knicks fan during the DeBusschere, Frazier, Reed, Monroe, Bradley, Barnett era.   So I don&#8217;t like Robots playing sports because it makes me feel good to see a Robot win, I find it encouraging &#8212;  sports may be where humans are performing at peak physical and sensory input levels &#8212; watching  machines approach that using different technologies can lead to many good things.  I wonder what the handicaps will be for that inevitable day when there is machine human competition, maybe an Electro Magnetic Pulse generator directed at the 1 cm diameter vulnerability area. <img src='http://digiorgio.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I came across a news story about Soccer Playing Robots <a href="http://www.cs.cmu.edu/~robosoccer/small/" title="http://www.cs.cmu.edu/~robosoccer/small/" class="autohyperlink" target="_blank">www.cs.cmu.edu/~robosoccer/small/</a> that prompted this blog entry.  I was feeling encouraged about the progress and then brought down to earth by the &#8220;experts&#8221; view that it will be 2050 before a robot can play against a human in soccer. I, who really know very little about this, think they are way off.  I bet the next Trillion dollar Market Cap will have roots back to participants to events such as the one in the following video.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/VaXtnqjk4Bc&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VaXtnqjk4Bc&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>When will I  be able  to buy a tennis ball pickup machine/robot for under 200.00?  Of course it might be better to pick each ball up yourself and remember how it ended up there but a video with analysis would be more to my liking. Cheap personal &#8220;form&#8221; analysis seems like it would be useful, maybe it would help me exercise more, unlikely.</p>
]]></content:encoded>
			<wfw:commentRss>http://digiorgio.com/blog/?feed=rss2&amp;p=440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Risk Infrastructure Projects as the Solution to Economic Problems</title>
		<link>http://digiorgio.com/blog/?p=436</link>
		<comments>http://digiorgio.com/blog/?p=436#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:51:22 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://digiorgio.com/blog/?p=436">Rinaldo Di Giorgio</span></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://digiorgio.com/blog/?p=436</guid>
		<description><![CDATA[energy maglev infrastructure recoveryact]]></description>
			<content:encoded><![CDATA[<p>I watched an interview of <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=4&amp;ved=0CCAQFjAD&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FBernard_L._Schwartz&amp;ei=_bwzTJvVIMOblgfViq2-Cw&amp;usg=AFQjCNFsAYGDjgsTt784eWxtUZdLfhAQOA&amp;sig2=oFle9ij5D9aTiGHRcjCcSQ">Bernard L. Schwartz</a> on CNN.  Very few recent hits on Google or Bing about him. The basic point he was making was that we need to spend about 1 trillion dollars to get the economy to recover, something about 40k jobs for every billion. I am not going to do the math because I find so many of these while  positive, providing no details on  what type of jobs to fund. Take for example building and repairing of  roads, ok we get new roads, they ride better and often look better and bridges designed in the 50s are fixed and not rebuilt. The real issue is why are we investing in the past instead of possibly thinking about having the center lane on all highways become a conduit for super conducting cables as part of a national grid plan. Yes it is risky but I don&#8217;t see how repairing roads will cause the change we need. I also don&#8217;t understand why we wouldn&#8217;t invest in rail as the primary way to move goods, figure out how to do it twice as fast as any truck and ten times cheaper when operating.  I will refrain from Sci-Fi and not suggest that  the interstate highway systems and rail networks be merged. We need to take risks and we may fail or have a tremendous success. The possibility of an economy where there aren&#8217;t enough jobs as a permanent state is not something I think we are ready for as a society. I do appreciate smooth roads, and bridges that don&#8217;t fail.</p>
]]></content:encoded>
			<wfw:commentRss>http://digiorgio.com/blog/?feed=rss2&amp;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeuroSky Bluetooth still not reliable on Mac OS</title>
		<link>http://digiorgio.com/blog/?p=431</link>
		<comments>http://digiorgio.com/blog/?p=431#comments</comments>
		<pubDate>Mon, 28 Jun 2010 04:43:37 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://digiorgio.com/blog/?p=431">Rinaldo Di Giorgio</span></dc:creator>
				<category><![CDATA[Not Yet Common]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://digiorgio.com/blog/?p=431</guid>
		<description><![CDATA[I am still getting frequent disconnects with the NeuroSky headset on my Mac. I was looking forward to the release supporting eye blink detection.
]]></description>
			<content:encoded><![CDATA[<p>I am still getting frequent disconnects with the <a href="http://www.neurosky.com/">NeuroSky</a> headset on my Mac. I was looking forward to the <a href="http://store.neurosky.com/products/developer-tools-2-1">release</a> supporting eye blink detection.</p>
]]></content:encoded>
			<wfw:commentRss>http://digiorgio.com/blog/?feed=rss2&amp;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maven2 environment for building naws3</title>
		<link>http://digiorgio.com/blog/?p=423</link>
		<comments>http://digiorgio.com/blog/?p=423#comments</comments>
		<pubDate>Mon, 28 Jun 2010 04:30:06 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://digiorgio.com/blog/?p=423">Rinaldo Di Giorgio</span></dc:creator>
				<category><![CDATA[Brazil/Naws]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Room For Improvement]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://digiorgio.com/blog/?p=423</guid>
		<description><![CDATA[I wish I had adopted Maven earlier. I was  surprised at how well it all worked. It took a few  days to go from no knowledge of Maven to a system that builds naws, generates docs and supports a Maven repository for naws3 users. These links were very helpful. Some of the things that caused [...]]]></description>
			<content:encoded><![CDATA[<p>I wish I had adopted Maven earlier. I was  surprised at how well it all worked. It took a few  days to go from no knowledge of Maven to a system that builds naws, generates docs and supports a Maven repository for naws3 users. These <a href="http://delicious.com/digitalrinaldo/maven">links</a> were very helpful. Some of the things that caused me lose time were:</p>
<ol>
<li>Tried to configure NetBeans remote repositories using pom files. That did not work you need to use the NetBeans repository browser and for some reason I could not find it. The Maven repository browser in NetBeans is not available from the project nodes, it is under <span>Window / Other / Maven Repository Browser. More details can be found <a href="http://forums.netbeans.org/viewtopic.php?t=28669&amp;highlight=">here</a>.</span></li>
<li>The site setup for ssh took some time because of an error in The Oreilly Maven book, it used publicKey instead of privateKey for the  key on page 318</li>
<li>naws has some files that use the <a href="http://jce.iaik.tugraz.at/">IAIK</a> security libraries, I spent quite a bit of time trying to figure out how to have the files there but not compiled by NetBeans. I was hoping that Maven would pre-process the files NetBeans includes in a  project.  I don&#8217;t think this is possible so I moved them out to a separate project not ideal</li>
<li>setting properties for Maven is still a mystery so I am just using settings.xml (-X doesn&#8217;t tell you what properties file it is reading and in what order)</li>
</ol>
<p>The still being worked on Maven generated site can be found here: <a href="http://digiorgio.com/naws3" title="http://digiorgio.com/naws3" class="autohyperlink" target="_blank">digiorgio.com/naws3</a> and the repository with the required jars can be found here <a href="http://digiorgio.com:8082/artifactory/naws3/" title="http://digiorgio.com:8082/artifactory/naws3/" class="autohyperlink" target="_blank">digiorgio.com:8082/artifactory/naws3/</a> naws3 is hosted on <a href="http://kenai.com/projects/nawsakabrazil">kenai</a> for source code management, ans issue tracking. CI, static analysis, dynamic analysis and OpenGrok interfaces are on <a href="http://digiorgio.com" title="http://digiorgio.com" class="autohyperlink" target="_blank">digiorgio.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digiorgio.com/blog/?feed=rss2&amp;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HollyWood Series:NoJava, NoSql, NoOs, NoWindows, NoFlash, NoXML,NoPDFs</title>
		<link>http://digiorgio.com/blog/?p=420</link>
		<comments>http://digiorgio.com/blog/?p=420#comments</comments>
		<pubDate>Mon, 28 Jun 2010 04:01:20 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://digiorgio.com/blog/?p=420">Rinaldo Di Giorgio</span></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://digiorgio.com/blog/?p=420</guid>
		<description><![CDATA[If I were creative I would make a movie about the nosql people trying to convince you that approximate and different answers are ok. Or maybe we should bet everything on one platform because it is just too hard to have something that runs on lots of platforms with some effort. Forget the platforms just [...]]]></description>
			<content:encoded><![CDATA[<p>If I were creative I would make a movie about the nosql people trying to convince you that approximate and different answers are ok. Or maybe we should bet everything on one platform because it is just too hard to have something that runs on lots of platforms with some effort. Forget the platforms just do it all from the big server and use the browser &#8212; that&#8217;s it &#8212; the browser and AJAX is answer to all questions.  <img src='http://digiorgio.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KrfpnbGXL70&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/KrfpnbGXL70&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://digiorgio.com/blog/?feed=rss2&amp;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
